A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Name of the School | NANKANA SAHIB PUBLIC SCHOOL SAMRALA |
2. | Affiliation No. | 1630096 |
3. | School Code | 20091 |
4. | Complete Address with PIN Code | MACHHIWARA ROAD SAMRALA, THESIL. SAMRALA, DISTT.. LUDHIANA- PUNJAB-141114 |
5. | Principal Name | S. Malinder Singh |
6. | Qualification | MSC (Maths) B.Ed. |
7. | School Email ID | nankanasahibsamrala@gmail.com |
8. | Contact Details | 01628-501742 |
B – DOCUMENTS AND INFORMATION
S.NO | INFORMATION | DETAILS |
---|---|---|
1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | |
5. | Copies of valid building Safety certificate as per the National Building Code | |
6. | Copies of valid fire Safety certificate issued by the competent authority | |
7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | |
8. | Copies of the valid water, health and sanitation certificate |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
5. | Last Three Year Result of the Board Examination as per Applicability | Click |
RESULT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2021 | 55 | 55 | 100 % |
2. | 2022 | 61 | 57 | 93.4% |
3. | 2023 | 59 | 59 | 100 % |
RESULT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1. | 2021 | 104 | 104 | 100 % |
2. | 2022 | 109 | 106 | 97.2 % |
3. | 2023 | 80 | 80 | 100 % |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | Principal | 01 |
2. | Total No. of Teachers | 45 |
| 16 | |
| 20 | |
| 07 | |
| 02 | |
3. | Teachers Section Ratio | 1:5 |
4. | Details of Special Educator | -- |
5. | Details of Counselor and Wellness Teacher | -- |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | Total Campus Area of the School(In Sq. MTR) | 21953.0000 Sq. Meter |
2. | No. and Size of the Class Rooms (In Sq. MTR) | 37 Rooms= (5506 IN SQ MTR) |
3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 6 Rooms= (1258 IN SQ MTR) |
4. | Internet Facility | YES |
5. | No.of Girls Toilets | 08 |
6. | No.of Boys Toilets | 11 |
7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School |